- Home
-
Dental
- New Products
- Abrasives
- Assortments / Kits
- Bur Blocks
- Carbide Burs
- Diamond Burs
- Diamond Discs
- Endodontics
-
Polishers
Polishers
- All Dental Polishers
- Acrylic Polishers
- Adaptive Polishers
- Ceramic Polishers
- Composite Polishers
- Twist Polishers
- Single-Use Polishers
- Polishing Accessories
- Polishing Brushes
- Polishing Paste
- Universal Polishers
- Zirconia Polishers
- Metal Polishers
- Orthodontic Polishers
- Poly Ceramic Polishers
- Prophylaxis Polishers
- Portable Motor & Attachments
- Steel Instruments
- Top Sellers
-
Laboratory
-
Surgery
- Meisinger USA | Precision Dental Burs & Rotary Instruments |>
- Laboratory>
- Assortments / Kits>
- 2605 CEREC Advanced Kit, Preparation, Adjustment & Finishing of CEREC Restoration, CAD / CAM, FG&RA
2605 CEREC Advanced Kit, Preparation, Adjustment & Finishing of CEREC Restoration, CAD / CAM, FG&RA
Product Code: 2605
USD $251.95 /1EA
- To Be Used On : Preparation
With the CAD/CAM Advanced-Kit you can carry out all stages necessary for preparation, adjustment and finishing of the CAD/CAM restoration quickly, efficiently and precisely.
Made in Germany
Are you happy with your meisingerusa.com experience? We'd love to hear your feedback!
Carbides | |
• HM31C-012-FG | Orange, Round End, Crown Removal, Ø = 1.2mm, FG |
Diamonds | |
• 833-023-FG | Blue, Egg, Medium, Ø = 2.3mm, FG |
• 833F-012-FG | Red, Egg, Fine, Ø = 1.2mm, FG |
• 833F-023-FG | Red, Egg, Fine, Ø = 2.3mm, FG |
• 837G-014-FG | Green, Cylinder, Coarse, Ø = 1.4mm, FG |
• 837G-018-FG | Green, Cylinder, Coarse, Ø = 1.8mm, FG |
• 850G-014-FG | Green, Round End Taper, Coarse, Ø = 1.4mm, FG |
• 862F-010-FG | Red, Flame, Fine, Ø = 1.0mm, FG |
• 862F-016-FG | Red, Flame, Fine, Ø = 1.6mm, FG |
• 876F-012-FG | Red, Modified Short Chamfer, Fine, Ø = 1.2mm, FG |
Polishers | |
• 9743F-040-RA-R/O | Red/Orange, Point, Fine, Ø = 4.0mm, RA |
• 9743G-040-RA-GR/O | Green/Orange, Point, Coarse, Ø = 4.0mm, RA |
• 9743M-040-RA-BL/O | Blue/Orange, Point, Medium, Ø = 4.0mm, RA |
• 9744F-060-RA-R/O | Red/Orange, Cup, Fine, Ø = 6.0mm, RA |
• 9744G-060-RA-GR/O | Green/Orange, Cup, Coarse, Ø = 6.0mm, RA |
• 9744M-060-RA-BL/O | Blue/Orange, Cup, Medium, Ø = 6.0mm, RA |
• 9746F-100-RA-R/O | Red/Orange, Knife Edge, Fine, Ø = 10.0mm, RA |
• 9746G-100-RA-GR/O | Green/Orange, Knife Edge, Coarse, Ø = 10.0mm, RA |
• 9746M-100-RA-BL/O | Blue/Orange, Knife Edge, Medium, Ø = 10.0mm, RA |
Bur Block | |
• OR638 | Orange, 10 RA & 10 FG Slots |