- Home
-
Dental
- Top Sellers
- New Products
- Abrasives
- Assortments / Kits
- Bur Blocks
- Carbide Burs
- Diamond Burs
- Diamond Discs
- Endodontics
-
Polishers
Polishers
- All Dental Polishers
- Acrylic Polishers
- Adaptive Polishers
- Ceramic Polishers
- Composite Polishers
- Metal Polishers
- Orthodontic Polishers
- Polishing Brushes
- Polisher Mandrels
- Polishing Paste
- Poly Ceramic Polishers
- Prophylaxis Polishers
- Single-Use Polishers
- Twist Polishers
- Universal Polishers
- Zirconia Polishers
- Portable Motor & Attachments
- Steel Instruments
-
Laboratory
-
Surgery
- Meisinger USA | Precision Dental Burs & Rotary Instruments |>
- LECOMIPR LECOM School of Dental Medicine Intracoronal Prep Restorations Kit
LECOMIPR LECOM School of Dental Medicine Intracoronal Prep Restorations Kit
Product Code: LECOMIPR
-
Login To Order
- To Be Used On : Preparation
Carbides | |
• HM1-010-RA | US# 2, Round, Ø = 1.0mm, RA |
• HM1-014-RA | US# 4, Round, Ø = 1.4mm, RA |
• HM1-018-RA | US# 6, Round, Ø = 1.8mm, RA |
• HM21-008-RA | Cylinder, Ø = 0.8mm, FG |
• HM21-010-RA | US# 57, Cylinder, Ø = 1.0mm, RA |
• HM1-005-FG | US# 1/4, Round, Ø = 0.5mm, FG |
• HM1-010-FG | US# 2, Round, Ø = 1.0mm, FG |
• HM1-014-FG | US# 4, Round, Ø = 1.4mm, FG |
• HM7-006-FG | US# 329, Pear, Ø = 0.6mm, FG |
• HM7-008-FG | US# 330, Pear, Ø = 0.8mm, FG |
• HMUN245-009-FG | US# 245, Pear, Ø = 0.9mm, FG |
• HM31-009-FG | US# 556, Cylinder, Ø = 0.9mm, FG |
• HM31-010-FG | US# 557, Cylinder, Ø = 1.0mm, FG |
• HM23L-009-FGL | US# 169L, Tapered, Flat End, Ø = 0.9mm, FGL |
• HM23L-012-FGL | US# 171L, Tapered, Flat End, Ø = 1.2mm, FGL |
Diamonds | |
• 809-008-FG | Blue, Medium, Pear, Ø = 0.8mm, FG |
• 809F-008-FG | Red, Fine, Pear, Ø = 0.8mm, FG |
• 808-009-FG | Blue, Medium, Pear, Ø = 0.9mm, FG |
• 808F-009-FG | Red, Fine, Pear, Ø = 0.9mm, FG |
• 820F-016-FG | Red, Fine, Mosquito, Ø = 1.6mm, FG |
• 835F-009-FG | Red, Fine, Cylinder, Ø = 0.9mm, FG |
• 835F-010-FG | Red, Fine, Cylinder, Ø = 1.0mm, FG |
• 856F-014-FG | Red, Fine, Tapered, Round End (Chamfer), Ø = 1.4mm, FG |
• 834-016-FG | Medium, Depth Cutter/ORB, Ø = 1.6mm, FG |
Bur Block | |
• OR800 | Orange, 48 FG Slots, 24 RA Slots |