- Home
-
Dental
- New Products
- Abrasives
- Assortments / Kits
- Bur Blocks
- Carbide Burs
- Diamond Burs
- Diamond Discs
- Endodontics
-
Polishers
Polishers
- All Dental Polishers
- Acrylic Polishers
- Adaptive Polishers
- Ceramic Polishers
- Composite Polishers
- Twist Polishers
- Single-Use Polishers
- Polishing Accessories
- Polishing Brushes
- Polishing Paste
- Universal Polishers
- Zirconia Polishers
- Metal Polishers
- Orthodontic Polishers
- Poly Ceramic Polishers
- Prophylaxis Polishers
- Portable Motor & Attachments
- Steel Instruments
- Top Sellers
-
Laboratory
-
Surgery
- Meisinger USA | Precision Dental Burs & Rotary Instruments |>
- Surgery>
- Surgical Kits>
- All Surgical Kits>
- BSPPR Split-Control Professional Kit, Pro Horizontal Bone Spreading & Condensing
BSPPR Split-Control Professional Kit, Pro Horizontal Bone Spreading & Condensing
Product Code: BSPPR
- To Be Used On : Surgery
Split-Control Professional is a system for gentle widening of the alveolar ridge and simultaneous lateral bone condensing in the case of a horizontal bone deficit. With the aid of screw-like condensing and spreading instruments (Spreaders), it is possible to achieve a controlled and gentle dilatation of horizontally resorbed bone (Bone Spreading).
Further, cancellous bone is condensed due to the special geometry of the spreaders (Bone Condensing), so that the primary stability of the inserted implants is increased. To be able to respond more precisely in specific indications, the Split-Control Professional contains a broad range of spreader sizes.
Made in Germany
Are you happy with your meisingerusa.com experience? We'd love to hear your feedback!
Accessories | |
• 186RF-018-RA | Initial Bur, Pilot Drill, Length = 12.0mm, Ext. Ø = 1.8mm, RA |
• 231DC-070-RA | Diamond Saw, Length = 0.3mm, Ext. Ø = 7.0mm, RA |
• 231DC-100-RA | Diamond Saw, Length = 0.3mm, Ext. Ø = 10.0mm, RA |
• CARA4 | Straight Ratchet, Length = 84.0mm |
Expansion Burs | |
• A1003-023-RAXL | Drill, Length = 15.0mm, Min. Ø = 1.03mm, Ext. Ø = 2.3, RAXL |
• D1003-030-RAXL | Drill, Length = 15.0mm, Min. Ø = 1.75mm, Ext. Ø = 3.0, RAXL |
• A2003 | Purple & Yellow, Drill, Length = 12.0mm, Min. Ø = 1.3mm, Ext. Ø = 2.3, RAL |
• D2003 | Purple & Blue, Drill, Length = 12.0mm, Min. Ø = 2.03mm, Ext. Ø = 3.0, RAL |
• C3003 | Green & Black, Length = 10.0mm, Min. Ø = 2.0mm, Ext. Ø = 2.8, RAL |
• E3003 | Double Blue, Length = 10.0mm, Min. Ø = 2.42mm, Ext. Ø = 3.2, RAL |
Osteotomy Instruments | |
• 859-018-RA | Blue, Long Needle, Medium, Length = 10.0mm, Ø = 1.8mm, RA |
• 859L-010-RA | Blue, Long Needle, Medium, Length = 12.0mm, Ø = 1.0mm, RA |
• HM33IL-010-RAL | Tapered Fissure Cross-Cut, Length = 5.5mm, Ø = 1.0mm, RAL |
Pilot Burs | |
• A1001-010-RAXL | Grey & Yellow, Length = 18.0mm, Ext. Ø = 1.0mm, RAXL |
• B1001-013-RAXL | Red & Yellow, Length = 18.0mm, Ext. Ø = 1.3mm, RAXL |
• C1001-015-RAXL | Green & Yellow, Length = 18.0mm, Ext. Ø = 1.5mm, RAXL |
• D1001-018-RAXL | Grey & Blue, Length = 18.0mm, Ext. Ø = 1.8mm, RAXL |
• E1001-020-RAXL | Yellow & Blue, Length = 18.0mm, Ext. Ø = 2.0mm, RAXL |
• F1001-025-RAXL | Green & Blue, Length = 15.0mm, Ext. Ø = 2.5mm, RAXL |
Spreaders | |
• A1005-027 | Length = 15.0mm, Min. Ø = 1.43mm, Ext. Ø = 2.7mm |
• B1005-029 | Length = 15.0mm, Min. Ø = 1.64mm, Ext. Ø = 2.9mm |
• C1005-031 | Length = 15.0mm, Min. Ø = 1.84mm, Ext. Ø = 3.1mm |
• D1005-033 | Length = 15.0mm, Min. Ø = 2.05mm, Ext. Ø = 3.3mm |
• E1005-035 | Length = 15.0mm, Min. Ø = 2.26mm, Ext. Ø = 3.5mm |
• F1005-040 | Length = 15.0mm, Min. Ø = 2.79mm, Ext. Ø = 4.0mm |
• A2005 | Length = 12.0mm, Min. Ø = 1.70mm, Ext. Ø = 2.7mm |
• B2005 | Length = 12.0mm, Min. Ø = 1.91mm, Ext. Ø = 2.9mm |
• C2005 | Length = 12.0mm, Min. Ø = 2.12mm, Ext. Ø = 3.1mm |
• D2005 | Length = 12.0mm, Min. Ø = 2.33mm, Ext. Ø = 3.3mm |
• E2005 | Length = 12.0mm, Min. Ø = 2.54mm, Ext. Ø = 3.5mm |
• F2005 | Length = 12.0mm, Min. Ø = 3.06mm, Ext. Ø = 4.0mm |
• G2005 | Length = 10.0mm, Min. Ø = 3.65mm, Ext. Ø = 4.5mm |
• H2005 | Length = 10.0mm, Min. Ø = 4.17mm, Ext. Ø = 5.0mm |
• C3005 | Length = 10.0mm, Min. Ø = 2.30mm, Ext. Ø = 3.1mm |
• D3005 | Length = 10.0mm, Min. Ø = 2.51mm, Ext. Ø = 3.3mm |
• E3005 | Length = 10.0mm, Min. Ø = 2.72mm, Ext. Ø = 3.5mm |
• F3005 | Length = 10.0mm, Min. Ø = 3.24mm, Ext. Ø = 4.0mm |
Jollying Aids Spreaders | |
• CA0RB | Length = 25.0mm |