- Home
-
Dental
- New Products
- Abrasives
- Assortments / Kits
- Bur Blocks
- Carbide Burs
- Diamond Burs
- Diamond Discs
- Endodontics
-
Polishers
Polishers
- All Dental Polishers
- Acrylic Polishers
- Adaptive Polishers
- Ceramic Polishers
- Composite Polishers
- Twist Polishers
- Single-Use Polishers
- Polishing Accessories
- Polishing Brushes
- Polishing Paste
- Universal Polishers
- Zirconia Polishers
- Metal Polishers
- Orthodontic Polishers
- Poly Ceramic Polishers
- Prophylaxis Polishers
- Portable Motor & Attachments
- Steel Instruments
- Top Sellers
-
Laboratory
-
Surgery
- Meisinger USA | Precision Dental Burs & Rotary Instruments |>
- Laboratory>
- Assortments / Kits>
- LUS60 CAD / CAM Prep and Polish Kit
LUS60 CAD / CAM Prep and Polish Kit
Product Code: LUS60
USD $221.80 /1EA
- To Be Used On : Preparation
- Extraoral / Intraoral : Intraoral
The kit includes all the preparation instruments for state-of-the-art preparation of CAD/CAM manufactured crowns and bridges. A highly polished result can even be achieved following corrections to the ceramic by using a 3-stage polisher.
Made in Germany
Are you happy with your meisingerusa.com experience? We'd love to hear your feedback!
Carbide | |
• HM31C-012-FG | Orange, Round End Cross-Cut, Ø = 1.2mm, FG |
Diamonds | |
• 808L-016-FG | Blue, Long Pear, Medium, Ø = 1.6mm, FG |
• 828Y-017-FG | Yellow, Coarse, 2.0mm Occlusal Reduction, FG |
• 834-021-FG | 0.5mm Veneer Depth Cutter, Medium, Ø = 2.1mm, FG |
• 839R-012-FG | Blue, Beveled Edge, Medium, Ø = 2.1mm, FG |
• 846RG-016-FG | Green, Round Edge, Coarse, Ø = 1.6mm, FG |
• 847RF-018-FG | Red, Round Edge Taper, Fine, Ø = 1.8mm, FG |
• 847RG-018-FG | Green, Round Edge Taper, Coarse, Ø = 1.8mm, FG |
• 852F-016-FG | Green, Round End Taper, Fine, Ø = 1.6mm, FG |
• 852G-016-FG | Green, Round End Taper, Coarse, Ø = 1.6mm, FG |
• 855LF-009-FG | Red, Round End Taper, Fine, Ø = 0.9mm, FG |
Polishers | |
• 9743C-040-RA-Y/O | Yellow/Orange, Point, Extra-Fine, Ø = 4.0mm, RA |
• 9743F-040-RA-R/O | Red/Orange, Point, Fine, Ø = 4.0mm, RA |
• 9743G-040-RA-GR/O | Green/Orange, Point, Coarse, Ø = 4.0mm, RA |
• 9744C-060-RA-Y/O | Yellow/Orange, Cup, Extra-Fine, Ø = 6.0mm, RA |
• 9744F-060-RA-R/O | Red/Orange, Cup, Fine, Ø = 6.0mm, RA |
• 9744G-060-RA-GR/O | Green/Orange, Cup, Coarse, Ø = 6.0mm, RA |
Bur Block | |
• OR603 | Orange, 6 RA & 12 FG Slots |