- Home
-
Dental
- Top Sellers
- New Products
- Abrasives
- Assortments / Kits
- Bur Blocks
- Carbide Burs
- Diamond Burs
- Diamond Discs
- Endodontics
-
Polishers
Polishers
- All Dental Polishers
- Acrylic Polishers
- Adaptive Polishers
- Ceramic Polishers
- Composite Polishers
- Metal Polishers
- Orthodontic Polishers
- Polishing Brushes
- Polisher Mandrels
- Polishing Paste
- Poly Ceramic Polishers
- Prophylaxis Polishers
- Single-Use Polishers
- Twist Polishers
- Universal Polishers
- Zirconia Polishers
- Portable Motor & Attachments
- Steel Instruments
- Student Center
-
Laboratory
-
Surgery
- Meisinger USA | Precision Dental Burs & Rotary Instruments |>
- Dental>
- Assortments / Kits>
- All Dental Assortments/Kits>
- MOD01 MOD Institute Restorative Prep Kit
MOD01 MOD Institute Restorative Prep Kit
Product Code: MOD01
USD $237.30 /1EA
- To Be Used On : Restorations
All prices shown are suggested retail prices only.
Final pricing is determined by your preferred distributor and may differ from the prices displayed.
Are you happy with your meisingerusa.com experience? We'd love to hear your feedback!
| Carbides | |
| • HM1-010-RA | US#2, Ø = 1.0mm, RA |
| • HM1-014-RA | US#4, Ø = 1.4mm, RA |
| • HM1-018-RA | US#6, Ø = 1.8mm, RA |
| • HM31C-012-FG | Ø = 1.2mm, FG |
| Diamonds | |
| • 801F-021-FG | Red, Round, Fine, Ø = 2.1mm, FG |
| • 828G-017-FG | Green, Depth Cutter/ORB, Coarse, Ø = 1.7mm, FG |
| • 833F-023-FG | Red, Egg, Football, Fine, Ø = 2.3mm, FG |
| • 833H-023-FG | Black, Egg, Football, Super Coarse, Ø = 2.3mm, FG |
| • 835G-010-FG | Green, Cylinder, Coarse, Ø = 1.0mm, FG |
| • 845RF-025-FG | Red, Tapered, Round Edge, Fine, Ø = 2.5mm, FG |
| • 845RH-025-FG | Black, Tapered, Round Edge, Super Coarse, Ø = 2.5mm, FG |
| • 850G-016-SS | Green, Tapered, Round End, Coarse, Ø = 1.6mm, SS |
| • 856F-016-FG | Red, Tapered, Round End, Fine, Ø = 1.6mm, FG |
| • 856F-018-FG | Red, Tapered, Round End, Fine, Ø = 1.8mm, FG |
| • 856H-016-FG | Black, Tapered, Round End, Super Coarse, Ø = 1.6mm, FG |
| • 856H-018-FG | Black, Tapered, Round End, Super Coarse, Ø = 1.8mm, FG |
| • 898F-014-FG | Red, Needle, Fine, Ø = 1.4mm, FG |
| Polishers | |
| • 9765F-055-RA | Grey, Squid, Ø = 5.5mm, RA |
| • 9765M-055-RA | Pink, Squid, Ø = 5.5mm, RA |
| Bur Block | |
| • P102 | Pink, 14 FG Slots, 7 RA Slots |