- Home
- 
                                                            Dental
                                                            - Top Sellers
- New Products
- Abrasives
- Assortments / Kits
- Bur Blocks
- Carbide Burs
- Diamond Burs
- Diamond Discs
- Endodontics
- 
                                                                                    Polishers
                                                                                    
                                                                                    Polishers- All Dental Polishers
- Acrylic Polishers
- Adaptive Polishers
- Ceramic Polishers
- Composite Polishers
- Metal Polishers
- Orthodontic Polishers
- Polishing Brushes
- Polisher Mandrels
- Polishing Paste
- Poly Ceramic Polishers
- Prophylaxis Polishers
- Single-Use Polishers
- Twist Polishers
- Universal Polishers
- Zirconia Polishers
 
- Portable Motor & Attachments
- Steel Instruments
 
- 
                                                            Laboratory
                                                            
- 
                                                            Surgery
                                                            
- Meisinger USA | Precision Dental Burs & Rotary Instruments |>
- Dental>
- Assortments / Kits>
- Crown Preparation>
- DPP24 Dr. Dhaval Patel's PPP: Perfect Posterior Preps
DPP24 Dr. Dhaval Patel's PPP: Perfect Posterior Preps
Product Code: DPP24
                  USD $235.75 /1EA
                  
                                  
        | Diamonds | |
| • 801G-018-FG | Green, Coarse, Round, Ø = 1.8mm, FG | 
| • 801F-018-FG | Red, Coarse, Round, Ø = 1.8mm, FG | 
| • 828TY-017-FG | Yellow, Coarse, Depth Cutter/ORB, Ø = 1.7mm, FG | 
| • 828TG-017-FG | Green, Coarse, Depth Cutter/ORB, Ø = 1.7mm, FG | 
| • 833G-023-FG | Green, Coarse, Egg, Football, Ø = 2.3mm, FG | 
| • 833F-023-FG | Red, Fine, Egg, Football, Ø = 2.3mm, FG | 
| • 839F-014-FG | Red, Fine, End Cutting, Ø = 1.4mm, FG | 
| • 840G-012-FG | Green, Coarse, Cylinder, Round Edge, Ø = 1.2mm, FG | 
| • 840F-012-FG | Red, Fine, Cylinder, Round Edge, Ø = 1.2mm, FG | 
| • 845RH-025-FG | Black, Super Coarse, Tapered, Round Edge (Modified Shoulder), Ø = 2.5mm, FG | 
| • 845RF-025-FG | Red, Fine, Tapered, Round Edge (Modified Shoulder), Ø = 2.5mm, FG | 
| • 850G-012-FG | Green, Coarse, Tapered, Round End (Chamfer), Ø = 1.2mm, FG | 
| • 850F-012-FG | Red, Fine, Tapered, Round End (Chamfer), Ø = 1.2mm, FG | 
| • 850G-016-FG | Green, Coarse, Tapered, Round End (Chamfer), Ø = 1.6mm, FG | 
| • 850F-016-FG | Red, Fine, Tapered, Round End (Chamfer), Ø = 1.6mm, FG | 
| • 850G-018-FG | Green, Coarse, Tapered, Round End (Chamfer), Ø = 1.8mm, FG | 
| • 850F-018-FG | Red, Fine, Tapered, Round End (Chamfer), Ø = 1.8mm, FG | 
| • 898F-012-FG | Red, Fine, Needle, Ø = 1.2mm, FG | 
| Bur Block | |
| • BL628FG | Blue, 18 FG Slots | 
 
	 
           
                       
                      