- Meisinger USA | Precision Dental Burs & Rotary Instruments |>
- Dental>
- Assortments / Kits>
- Prep and Polish >
- JK03 Luster CAD / CAM Lab Kit, According to James Klim DDS
JK03 Luster CAD / CAM Lab Kit, According to James Klim DDS
Product Code: JK03
USD $469.45 /1EA
- Material to be used on : Ceramics
According to James Klim, DDS, "The combination of laboratory quality shaping diamonds and diamond polishers are designed for efficient and safe CAD/CAM ceramic finishing. This kit is what I use for finishing my CEREC® restorations in my clinical dental theater and hands-on teaching classes."
- Efficient and safe
- High-quality diamond polishers
- Short processing time
- Creates the optimum finish for restorations
Intended for use with any CAD/CAM silicate ceramic material, leucite-reinforced ceramics and feldspathic ceramics including:
- IPS e.max® CAD (registered trademark of Ivoclar Vivadent GmbH)
- Obsidian™ Lithium Silicate (registered trademark of Prismatik Dental craft Inc.)
- IPS Empress® (registered trademark of Ivoclar Vivadent GmbH)
- VIPI BLOCK TRILUX® (registered trademark of VIPI Dental Products)
- CEREC® Blocs (registered trademark of Sirona Dental Systems GmbH)
- Celtra™ Duo (registered trademark of DENTSPLY DETREY GmbH)
Diamonds | |
• 805S-018-HP | Blue, Inverted Cone, Sintered Diamond, Ø = 1.8mm,HP |
• 850-018-HP | Blue, Round End Taper, Medium, Ø = 1.8mm, HP |
• 882L-018-HP | Blue, Round End Cylinder, Medium, Ø = 1.8mm, HP |
• 936SC-200-HP | Sintered Disc, Ø = 20.0mm, HP |
• 943DC-100-HP | Diamond Disc, Extra-Fine, Ø = 10.0mm, HP |
Polishers | |
• 110-190-HP | White, Horse Hair, Ø = 19.0mm, HP |
• 9734G-040-HP-P | Pink, Flat End Taper, Medium, Ø = 4.0mm, HP |
• 9735G-050-HP-P | Pink, Cylinder, Medium, Ø = 5.0mm, HP |
• 9736G-150-HP-P | Pink, Wheel, Medium, Ø = 15.0mm, HP |
• 9770G-260-HP-GR/O | Green/Orange, Knife Edge, Coarse, Ø = 26.0mm, HP |
• 9770M-260-HP-BL/O | Blue/Orange, Knife Edge, Medium, Ø = 26.0mm, HP |
• 9771C-170-HP | Yellow, Twist, Extra-Fine, Ø = 17.0mm, HP |
• 9771F-170-HP | Red, Twist, Fine, Ø = 17.0mm, HP |
• 9771G-170-HP | Green, Twist, Coarse, Ø = 17.0mm, HP |
• 9771M-170-HP | Blue, Twist, Medium, Ø = 17.0mm, HP |
Bur Block | |
• BL1001 | Blue, 33 HP Slots |