- Home
 - 
                                                            Dental
                                                            
- Top Sellers
 - New Products
 - Abrasives
 - Assortments / Kits
 - Bur Blocks
 - Carbide Burs
 - Diamond Burs
 - Diamond Discs
 - Endodontics
 - 
                                                                                    Polishers
                                                                                    
                                                                                    
Polishers
- All Dental Polishers
 - Acrylic Polishers
 - Adaptive Polishers
 - Ceramic Polishers
 - Composite Polishers
 - Metal Polishers
 - Orthodontic Polishers
 - Polishing Brushes
 - Polisher Mandrels
 - Polishing Paste
 - Poly Ceramic Polishers
 - Prophylaxis Polishers
 - Single-Use Polishers
 - Twist Polishers
 - Universal Polishers
 - Zirconia Polishers
 
 - Portable Motor & Attachments
 - Steel Instruments
 
 - 
                                                            Laboratory
                                                            
 - 
                                                            Surgery
                                                            
 
- Meisinger USA | Precision Dental Burs & Rotary Instruments |>
 - KOL Assortments & Products>
 - BI20 The Baard Institute Kit
 
BI20 The Baard Institute Kit
Product Code: BI20
                  USD $298.95 /1EA
                  
                                  
        - To Be Used On : Preparation
 - Extraoral / Intraoral : Intraoral
 
Are you happy with your meisingerusa.com experience? We'd love to hear your feedback!
| Diamonds | |
| • 801G-010-FG | Green, Round, Coarse, Ø = 1.0mm, FG | 
| • 801G-014-FG | Green, Round, Coarse, Ø = 1.4mm, FG | 
| • 801G-018-FG | Green, Round, Coarse, Ø = 1.8mm, FG | 
| • 801G-023-FG | Green, Round, Coarse, Ø = 2.3mm, FG | 
| • 801F-014-FG | Red, Round, Fine, Ø = 1.4mm, FG | 
| • 801F-018-FG | Red, Round, Fine, Ø = 1.8mm, FG | 
| • 801F-023-FG | Red, Round, Fine, Ø = 2.3mm, FG | 
| • 828Y-017-FG | Yellow, Coarse, 1.7mm Ø, 2.0mm Depth, FG | 
| • 828G-017-FG | Green, Coarse, 1.7mm Ø, 1.5mm Depth, FG | 
| • 828W-017-FG | White, Coarse, 1.7mm Ø, 1.0mm Depth, FG | 
| • 831F-016-FG | Red, Pointed Football, Fine, Ø = 1.6mm, FG | 
| • 833F-023-FG | Red, Egg, Fine, Ø = 2.3mm, FG | 
| • 839-012-FG | Blue, End Cutting, Medium, Ø = 1.2mm, FG | 
| • 839-014-FG | Blue, End Cutting, Medium, Ø = 1.4mm, FG | 
| • 846W-018-FG | Blue, Tapered, Flat End, Medium, Ø = 1.8mm, FG | 
| • 846WF-018-FG | Red, Tapered, Flat End, Fine, Ø = 1.8mm, FG | 
| • 848W-018-FG | Blue, Tapered, Round Edge, Medium, Ø = 1.8mm, FG | 
| • 848WF-018-FG | Red, Tapered, Round Edge, Fine, Ø = 1.8mm, FG | 
| • 859W-014-FG | Blue, Tapered, Round Edge, Medium, Ø = 1.4mm, FG | 
| • 859WF-014-FG | Red, Tapered, Round Edge, Medium, Ø = 1.4mm, FG | 
| • 897W-016-FG | Blue, Tapered, Round Edge, Medium, Ø = 1.6mm, FG | 
| • 897WF-016-FG | Red, Tapered, Round Edge, Medium, Ø = 1.6mm, FG | 
| • 897W-020-FG | Blue, Tapered, Round Edge, Medium, Ø = 2.0mm, FG | 
| • 897WF-020-FG | Red, Tapered, Round Edge, Fine, Ø = 2.0mm, FG | 
| • 898F-012-FG | Red, Needle, Fine, Ø = 1.2mm, FG | 
| Bur Block | |
| • OR606 | Orange,30 FG Slots |