- Home
-
Dental
- Top Sellers
- New Products
- Abrasives
- Assortments / Kits
- Bur Blocks
- Carbide Burs
- Diamond Burs
- Diamond Discs
- Endodontics
-
Polishers
Polishers
- All Dental Polishers
- Acrylic Polishers
- Adaptive Polishers
- Ceramic Polishers
- Composite Polishers
- Metal Polishers
- Orthodontic Polishers
- Polishing Brushes
- Polisher Mandrels
- Polishing Paste
- Poly Ceramic Polishers
- Prophylaxis Polishers
- Single-Use Polishers
- Twist Polishers
- Universal Polishers
- Zirconia Polishers
- Portable Motor & Attachments
- Steel Instruments
-
Laboratory
-
Surgery
- Meisinger USA | Precision Dental Burs & Rotary Instruments |>
- Dental>
- Top Sellers>
- SC01A CAD / CAM Extraoral Finishing Complete System
SC01A CAD / CAM Extraoral Finishing Complete System
Product Code: SC01A
- To Be Used On : Ceramics/Porcelain
- Extraoral / Intraoral : Extraoral
This universal contouring and finishing kit was created to provide a wide range of solutions for today‘s ceramic restorations. The kit provides all of the necessary tools to produce excellent results for both anterior and posterior crowns. This kit contains diamonds and abrasives for sprue removal, contouring and adjusting anatomy.
Two sintered (layered) diamonds are included, S805-018 and 936SC-200, for cutting sprues, occlusal anatomy, and defining interproximal embrasures. Initial smoothing is accomplished with the 9613V-220 universal polisher. Our newest Twist Polishers for ceramics bring out the luster of your restorations without paste while removing minimal material and are safe enough to use around the margins. This kit was completed together with C Docs.
Made in Germany
PACKAGE OPTIONS | |||
---|---|---|---|
Kit Only | Complete System | Complete System Refill | |
Pre-Filled Kit | YES | YES | - |
Organizational Box | - | YES | YES |
Refills For Each Item | - | YES | YES |
Item Images And Re-Order Numbers | - | YES | YES |
Enhanced Office Organization | - | YES | YES |
Are you happy with your meisingerusa.com experience? We'd love to hear your feedback!
Diamonds | |
• 805S-018-HP | Blue, Inverted Cone, Sintered Diamond, Ø = 1.8mm, HP |
• 850-018-HP | Blue, Round End Taper, Medium, Ø = 1.8mm, HP |
• 863-016-HP | Blue, Flame, Medium, Ø = 1.6mm, HP |
• 882L-018-HP | Blue, Round End Cylinder, Medium, Ø = 1.8mm, HP |
• 936SC-200-HP | Sintered Disc, Ø = 20.0mm, HP |
• 943DC-100-HP | Disc, Extra-Fine, Ø = 10.0mm, HP |
Polishers | |
• 9613V-220-UNM-WH | White, Knife Edge, Ø = 22.0mm, UNM |
• 9770F-260-HP-R/O | Red/Orange, Knife Edge, Fine, Ø = 26.0mm, HP |
• 9770G-260-HP-GR/O | Green/Orange, Knife Edge, Coarse, Ø = 26.0mm, HP |
• 9770M-260-HP-BL/O | Blue/Orange, Knife Edge, Medium, Ø = 26.0mm, HP |
• 9771C-170-HP | Yellow, Twist, Extra-Fine, Ø = 17.0mm, HP |
• 9771F-170-HP | Red, Twist, Fine, Ø = 17.0mm, HP |
• 9771G-170-HP | Green, Twist, Coarse, Ø = 17.0mm, HP |
• 9771M-170-HP | Blue, Twist, Medium, Ø = 17.0mm, HP |
Abrasives | |
• 9734G-040-HP-P | Pink, Flat End Taper, Medium, Ø = 4.0mm, HP |
• 9736G-150-HP | Pink, Wheel, Medium, Ø = 15.0mm, HP |
Bur Block | |
• OR1001 | Orange, 33 HP Slots |
Organizer Contents:
Diamonds | |
• 805S-018-HP | (x1) Blue, Inverted Cone, Sintered Diamond, Ø = 1.8mm, HP |
• 850-018-HP | (x5) Blue, Round End Taper, Medium, Ø = 1.8mm, HP |
• 863-016-HP | (x5) Blue, Flame, Medium, Ø = 1.6mm, HP |
• 882L-018-HP | (x5) Blue, Round End Cylinder, Medium, Ø = 1.8mm, HP |
• 936SC-200-HP | (x1) Sintered Disc, Ø = 20.0mm, HP |
• 943DC-100-HP | (x1) Disc, Extra-Fine, Ø = 10.0mm, HP |
Polishers | |
• 9613V-220-UNM-WH | (x10) White, Knife Edge, Ø = 22.0mm, UNM |
• 9770F-260-HP-R/O | (x1) Red/Orange, Knife Edge, Fine, Ø = 26.0mm, HP |
• 9770G-260-HP-GR/O | (x1) Green/Orange, Knife Edge, Coarse, Ø = 26.0mm, HP |
• 9770M-260-HP-BL/O | (x1) Blue/Orange, Knife Edge, Medium, Ø = 26.0mm, HP |
• 9771C-170-HP | (x2) Yellow, Twist, Extra-Fine, Ø = 17.0mm, HP |
• 9771F-170-HP | (x2) Red, Twist, Fine, Ø = 17.0mm, HP |
• 9771G-170-HP | (x2) Green, Twist, Coarse, Ø = 17.0mm, HP |
• 9771M-170-HP | (x2) Blue, Twist, Medium, Ø = 17.0mm, HP |
Abrasives | |
• 9734G-040-HP-P | (x2) Pink, Flat End Taper, Medium, Ø = 4.0mm, HP |
• 9736G-150-HP | (x2) Pink, Wheel, Medium, Ø = 15.0mm, HP |